ERASMUS partner universities of the Faculty
Human medicine
COUNTRY | CITY | WEBSITE | ERASMUS CODE | LANGUAGES OF TUITION | INFORMATION |
Bulgaria | Plovdiv | Medical University of Plovdiv | BG PLOVDIV02 | English | |
Stara Zagora | Trakia University | BG STARA-Z01 | English | ||
France | Caen | Université de Caen | F CAEN01 | ||
Grenoble | Université Grenoble Alpes | F GRENOBL01 | Fact sheet | ||
Limoges | Université de Limoges | F LIMOGES01 | |||
Marseille | Aix-Marseille Université | F MARSEIL84 | |||
Strasbourg | Université de Strasbourg | F STRASBO048 | |||
Greece | Athens | National Kapodistrian University of Athens | G ATHINE01 | ||
Thessaloniki | Aristotle University of Thessaloniki | G THESSAL01 | Fact sheet | ||
Italy | Catania | Università degli Studi di Catania | I CATANIA01 | ||
Ferrara | Università degli Studi di Ferrara | I FERRARA01 | Fact sheet | ||
Florence | Università degli Studi di Firenze | I FIRENZE01 | Fact sheet | ||
Rome | Università Campus Bio-Medico di Roma | I ROMA14 | |||
Rome | Università degli Studi di Roma "La Sapienza" | I ROMA01 | |||
Croatia | Zagreb | University of Zagreb | HR ZAGREB01 | English | |
Latvia | Riga | Stradins University Riga | LV RIGA03 | English | |
Lithuania | Vilnius | Vilnius University | LT VILNIUS01 | English | |
Poland | Wroclaw | Wroclaw Medical University | PL WROCLAW05 | English | |
Gdansk | Medical University of Gdansk | PL GDANSK03 | English | ||
Katowice | Medical University of Silesia | PL KATOWIC03 | English | ||
Cracow | Jagiellonian University in Krakow | PL KRAKOW01 | English | ||
Szczecin | Pomeranian Medical University in Szczecin | PL SZCZECI05 | English | ||
Warsaw | Medical University of Warsaw | PL WARSZAW06 | English | ||
Portugal | Coimbra | Universidade de Coimbra | P COIMBRA01 | ||
Porto | Universidade do Porto | P PORTO02 | |||
Rumania | Brasov | Transilvania University Brasov | RO BRASOV01 | English | |
Timisoara | Victor Babes University of Medicine and Pharmacy | RO TIMISOA02 | English | ||
Slovenia | Ljubljana | University of Ljubljana | SI LJUBLJA01 | (English) | Fact sheet |
Maribor | University of Maribor | SI MARIBOR01 | (English) | ||
Spain | Barcelona | Universitat Internacional de Catalunya | E BARCELO24 | Fact sheet | |
Elche | Universidad Miguel Hernandez de Elche | E ELCHE01 | Fact sheet | ||
Madrid | Universidad Autónoma de Madrid | E MADRID04 | |||
Salamanca | Universidad de Salamanca | E SALAMAN02 | Fact sheet | ||
Czech Republic | Brno | Masaryk University | CZ BRNO05 | English | Fact sheet |
Olmütz | Palacký University Olomouc | CZ OLOMOUC01 | English | Fact sheet | |
Turkey | Antalya | Akdeniz University | TR ANTALYA01 | English | |
Bursa | Uludag University | TR BURSA01 | |||
Istanbul | Yeditepe University | TR ISTANBU21 | English | ||
Hungary | Budapest | Semmelweis University | HU BUDAPES08 | English | |
Pécs | University of Pécs | HU PECS01 | English |
Dentistry
COUNTRY | CITY | WEBSITE | ERASMUS CODE | LANGUAGES OF TUITION |
Italy | Pavia | Università degli Studi di Pavia | I PAVIA01 | |
Sweden | Umeå | Umeå University | S UMEA01 |
Programme coordinators
Programme coordinator | Contact via | Department | Tel. | |
Human medicine |
||||
Main contact person for all partnerships | ||||
Prof. Dr. Jürgen Deckert, Subdean for International Affairs | Barbara Moll | Dean of Studies' Office | +49 931 201-55224 | moll_b@ukw.de |
Partnerships in Greece | ||||
Prof. Dr. Eleni Koutsilieri | Institute for Virology and Immunobiology | +49 931 31-81547 | Eleni.Koutsilieri@vim.uni-wuerzburg.de | |
Partnership with Università Campus Bio-Medico di Roma | ||||
Prof. Dr. K.P. Lesch | Psychiatry and Psychotherapy Clinic, Clinical Psychobiology | +49 931 201-77600 | Kplesch@mail.uni-wuerzburg.de | |
Partnerships in Slovenia | ||||
Prof. Dr. Norbert Roewer | Dept. of Anaesthesiology, ZOM | +49 931 201-30000 | dir.anaesth@klinik.uni-wuerzburg.de | |
Partnerships in Hungary | ||||
Prof. Dr. med. Ildikó Gágyor | Institute of General Practice | +49 931 201-47802 | gagyor_i@ukw.de | |
Dentistry |
||||
Dr. Elke Wischmeyer | Teaching coordinator in dentistry | Clinic for Dental, Oral, and Maxillofacial Health | +49 931 201-72779 | wischmeyer_e@klinik.uni-wuerzburg.de |